Chevaux d'Or 2025-2026 Ronde 1
1. ronde le 11.11.25 | |||||||
1.1 | 12 | Jenzer/Volorio | 0 - 2 | 1 | Sadeghi/Banderet | ||
1 | Jenzer Rolf | 1720 | 0 - 1 | Sadeghi Hassan | 2073 | ||
2 | Volorio Michel | 1716 | 0 - 1 | Banderet Bertrand | 1967 | ||
1.2 | 2 | Antonin/Girardin | 2 - 0 | 13 | Arm/Robert-Grandpierre | ||
1 | Antonin Robert | 2146 | 1 - 0 | Arm Steve | 1696 | ||
2 | Girardin Elias | 1879 | 1 - 0 | Robert-Grandpierre Christian | 1645 | ||
1.3 | 14 | Fitzgerald/Untersee | ½ - 1½ | 3 | Leuba/Dubois | ||
1 | Fitzgerald Alexandre | 1785 | ½ - ½ | Leuba Didier | 2174 | ||
2 | Untersee Victor | 1539 | 0 - 1 | Dubois Frederic | 1735 | ||
1.4 | 4 | Tkhoruk/Cattin | 1 - 1 | 15 | Sohrabian/Liengme | ||
1 | Tkhoruk Roman | 2014 | 1 - 0 | Sohrabian Bijan | 1758 | ||
2 | Cattin Alexandre | 1776 | 0 - 1 | Liengme Samuel | 1557 | ||
1.5 | 16 | Gosh/Muller | ½ - 1½ | 5 | Fortier/Zingg | ||
1 | Gosh David | 1819 | ½- ½ | Fortier Nicolas | 1913 | ||
2 | Muller Alexis | 1350 | 0 - 1 | Zingg Walter | 1767 | ||
1.6 | 6 | Holveck/Vallon | 2 - 0 | 17 | Perez/Marmy | ||
1 | Holveck Jerome | 1913 | 1 - 0 | Perez Jose | 1773 | ||
2 | Vallon Gabriel | 1734 | 1 - 0 | Marmy Vincent | 1350 | ||
1.7 | 18 | AL-Douroubi/Cardoso | ½- 1½ | 7 | Joset/Franssen | ||
1 | AL-Douroubi Mohamad | 1748 | ½ - ½ | Joset Pierre-Andre | 1816 | ||
2 | Cardoso Bentley | 1350 | 0 - 1 | Franssen Roland | 1805 | ||
1.8 | 8 | Schwarz/Marchandise | 1 - 1 | 19 | Promm/Faugel | ||
1 | Schwarz Claudio | 1844 | 0 - 1 | Promm Roland | 1718 | ||
2 | Marchandise Herve | 1721 | 1 - 0 | Faugel Hepha | 1350 | ||
1.9 | 20 | Jeanneret/Voyame | 1 - 1 | 9 | Hassler/Kramer | ||
1 | Jeanneret Louis | 1506 | 0 - 1 | Hassler Patrick | 1946 | ||
2 | Voyame Bastien | 1371 | 1 - 0 | Kramer Alize | 1573 | ||
1.10 | 10 | Berrada/Ademi | 2 - 0 | 21 | Treller/Calderon | ||
1 | Berrada Abel | 1832 | 1 - 0 | Treller David | 1458 | ||
| 2 | Ademi Rexhe | 1673 | 1 - 0 | Calderon Yann | 1400 | ||
1.11 | 22 | Ducommun/Zurcher | 1 - 1 | 11 | Sandoz/Sandoz | ||
1 | Ducommun Julien | 1350 | ½ - ½ | Sandoz Pierre | 1808 | ||
2 | Zurcher Yann | 1350 | ½ - ½ | Sandoz Jean-Paul | 1645 | ||
Chevaux d'Or 2025-2026 Ronde 2
2. ronde le 09.12.25 | |||||||
2.1 | 1 | Sadeghi/Banderet | 0 - 0 | 6 | Holveck/Vallon | ||
1 | Sadeghi Hassan | 2073 | 0 - 0 | Holveck Jerome | 1913 | ||
2 | Banderet Bertrand | 1967 | 0 - 0 | Vallon Gabriel | 1714 | ||
2.2 | 10 | Berrada/Ademi | 0 - 0 | 2 | Robert/Girardin | ||
1 | Berrada Abel | 1832 | 0 - 0 | Robert Antonin | 2146 | ||
2 | Ademi Rexhe | 1673 | 0 - 0 | Girardin Elias | 1879 | ||
2.3 | 3 | Leuba/Dubois | 0 - 0 | 5 | Fortier/Zingg | ||
1 | Leuba Didier | 2174 | 0 - 0 | Fortier Nicolas | 1913 | ||
2 | Dubois Frederic | 1735 | 0 - 0 | Zingg Walter | 1767 | ||
2.4 | 7 | Joset/Franssen | 0 - 0 | 4 | Tkhoruk/Cattin | ||
1 | Joset Pierre-Andre | 1816 | 0 - 0 | Tkhoruk Roman | 2014 | ||
2 | Franssen Roland | 1805 | 0 - 0 | Cattin Alexandre | 1776 | ||
2.5 | 15 | Sohrabian/Liengme | 0 - 0 | 8 | Schwarz/Marchandise | ||
1 | Sohrabian Bijan | 1758 | 0 - 0 | Schwarz Claudio | 1844 | ||
2 | Liengme Samuel | 1557 | 0 - 0 | Marchandise Herve | 1721 | ||
2.6 | 9 | Hassler/Kramer | 0 - 0 | 22 | Ducommun/Zurcher | ||
1 | Hassler Patrick | 1946 | 0 - 0 | Ducommun Julien | 1350 | ||
2 | Kramer Alize | 1573 | 0 - 0 | Zurcher Yann | 1350 | ||
2.7 | 11 | Sandoz/Sandoz | 0 - 0 | 20 | Jeanneret/Voyame | ||
1 | Sandoz Pierre | 1808 | 0 - 0 | Jeanneret Louis | 1506 | ||
2 | Sandoz Jean-Paul | 1645 | 0 - 0 | Voyame Bastien | 1371 | ||
2.8 | 19 | Promm/Faugel | 0 - 0 | 14 | Fitzgerald/Untersee | ||
1 | Promm Roland | 1718 | 0 - 0 | Fitzgerald Alexandre | 1785 | ||
2 | Faugel Hepha | 1350 | 0 - 0 | Untersee Victor | 1539 | ||
2.9 | 18 | AL-Douroubi/Cardoso | 0 - 0 | 16 | Ghos/Muller | ||
1 | AL-Douroubi Mohamad | 1748 | 0 - 0 | Ghos David | 1785 | ||
2 | Cardoso Bentley | 1350 | 0 - 0 | Muller Alexis | 1539 | ||
2.10 | 17 | Perez/Marmy | 0 - 0 | 12 | Jenzer/Volorio | ||
1 | Perez Jose | 1773 | 0 - 0 | Jenzer Rolf | 1720 | ||
2 | Marmy Vincent | 1350 | 0 - 0 | Volorio Michel | 1716 | ||
2.11 | 13 | Arm/Robert-Grandpierre | 0 - 0 | 21 | Treller/Calderon | ||
Arm Steve | 1696 | 0 - 0 | Treller David | 1458 | |||
Robert-Grandpierre Christian | 1645 | 0 - 0 | Calderon Yann | 1400 | |||
Chevaux d'Or 2025-2026 Ronde 3
3. ronde le 20.01.26 | |||||||
3.1 | 0 - 0 | ||||||
1 | 0 - 0 | ||||||
2 | 0 - 0 | ||||||
3.2 | 0 - 0 | ||||||
1 | 0 - 0 | ||||||
2 | 0 - 0 | ||||||
3.3 | 0 - 0 | ||||||
1 | 0 - 0 | ||||||
2 | 0 - 0 | ||||||
3.4 | 0 - 0 | ||||||
1 | 0 - 0 | ||||||
2 | 0 - 0 | ||||||
3.5 | 0 - 0 | ||||||
1 | 0 - 0 | ||||||
2 | 0 - 0 | ||||||
3.6 | 0 - 0 | ||||||
1 | 0 - 0 | ||||||
2 | 0 - 0 | ||||||
3.7 | 0 - 0 | ||||||
1 | 0 - 0 | ||||||
2 | 0 - 0 | ||||||
3.8 | 0 - 0 | ||||||
1 | 0 - 0 | ||||||
2 | 0 - 0 | ||||||
3.9 | 0 - 0 | ||||||
1 | 0 - 0 | ||||||
2 | 0 - 0 | ||||||
3.10 | 0 - 0 | ||||||
1 | 0 - 0 | ||||||
2 | 0 - 0 | ||||||
Chevaux d'Or 2025-2026 Ronde 4
4. ronde le 17.02.26 | |||||||
4.1 | 0 - 0 | ||||||
1 | 0 - 0 | ||||||
2 | 0 - 0 | ||||||
4.2 | 0 - 0 | ||||||
1 | 0 - 0 | ||||||
2 | 0 - 0 | ||||||
4.3 | 0 - 0 | ||||||
1 | 0 - 0 | ||||||
2 | 0 - 0 | ||||||
4.4 | 0 - 0 | ||||||
1 | 0 - 0 | ||||||
2 | 0 - 0 | ||||||
4.5 | 0 - 0 | ||||||
1 | 0 - 0 | ||||||
2 | 0 - 0 | ||||||
4.6 | 0 - 0 | ||||||
1 | 0 - 0 | ||||||
2 | 0 - 0 | ||||||
4.7 | 0 - 0 | ||||||
1 | 0 - 0 | ||||||
2 | 0 - 0 | ||||||
4.8 | 0 - 0 | ||||||
1 | 0 - 0 | ||||||
2 | 0 - 0 | ||||||
4.9 | 0 - 0 | ||||||
1 | 0 - 0 | ||||||
2 | 0 - 0 | ||||||
4.10 | 0 - 0 | ||||||
1 | 0 - 0 | ||||||
2 | 0 - 0 | ||||||
Chevaux d'Or 2025-2026 Ronde 5
5. ronde le 24.03.26 | |||||||
5.1 | 0 - 0 | ||||||
1 | 0 - 0 | ||||||
2 | 0 - 0 | ||||||
5.2 | 0 - 0 | ||||||
1 | 0 - 0 | ||||||
2 | 0 - 0 | ||||||
5.3 | 0 - 0 | ||||||
1 | 0 - 0 | ||||||
2 | 0 - 0 | ||||||
5.4 | 0 - 0 | ||||||
1 | 0 - 0 | ||||||
2 | 0 - 0 | ||||||
5.5 | 0 - 0 | ||||||
1 | 0 - 0 | ||||||
2 | 0 - 0 | ||||||
5.6 | 0 - 0 | ||||||
1 | 0 - 0 | ||||||
2 | 0 - 0 | ||||||
5.7 | 0 - 0 | ||||||
1 | 0 - 0 | ||||||
2 | 0 - 0 | ||||||
5.8 | 0 - 0 | ||||||
1 | 0 - 0 | ||||||
2 | 0 - 0 | ||||||
5.9 | 0 - 0 | ||||||
1 | 0 - 0 | ||||||
2 | 0 - 0 | ||||||
5.10 | 0 - 0 | ||||||
1 | 0 - 0 | ||||||
2 | 0 - 0 | ||||||

















